Nothing to list here.
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fin | |
Text direction | Left to right | |
Number of speakers | 573,684,164 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,893 | 7,860 | 46,892 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 1,137 | 52% | 4,103 | 52% | 24,444 |
Translated | 60% | 1,137 | 52% | 4,103 | 52% | 24,444 |
Needs editing | 14% | 281 | 12% | 1,020 | 13% | 6,143 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 64 | 3% | 276 | 3% | 1,739 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 475 | 34% | 2,737 | 34% | 16,305 |
![]() New strings to translate |
13 new strings to translate appeared to the translation.
2 years ago
|
![]() Resource update |
The "
server/language/fi_FI.UTF-8/LC_MESSAGES/zarafa_webapp.po " file was changed.
2 years ago
|
![]() Resource update |
The "
server/language/fi_FI.UTF-8/LC_MESSAGES/zarafa_webapp.po " file was changed.
2 years ago
|
![]() Source string changed |
|
![]() Source string changed |
|