Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kopano
|
46% | 218 | 954 | 5,838 | 218 | 3 | 16 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 1,244,342,978 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,302 | 9,687 | 58,106 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 1,677 | 65% | 6,353 | 65% | 37,825 |
Translated | 72% | 1,677 | 65% | 6,353 | 65% | 37,825 |
Needs editing | 8% | 199 | 9% | 910 | 9% | 5,462 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 73 | 4% | 389 | 4% | 2,538 |
Strings with suggestions | 1% | 16 | 1% | 21 | 1% | 119 |
Untranslated strings | 18% | 426 | 25% | 2,424 | 25% | 14,819 |
![]() Resource update |
|
![]() New strings to translate |
4 new strings to translate appeared to the translation.
a year ago
|
![]() Resource update |
The "
i18n/hu.po " file was changed.
a year ago
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
a year ago
|
![]() Resource update |
The "
translations/hu.po " file was changed.
a year ago
|
![]() Suggestion added |
|
![]() New strings to translate |
34 new strings to translate appeared to the translation.
2 years ago
|
![]() Resource update |
The "
translations/hu.po " file was changed.
2 years ago
|
![]() New strings to translate |
34 new strings to translate appeared to the translation.
2 years ago
|
![]() Resource update |
The "
translations/hu.po " file was changed.
2 years ago
|
hu.tbx
" file was changed. a year ago