Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Number of speakers | 7,835,704,721 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,893 | 7,860 | 46,892 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 2 | 1% | 2 | 1% | 5 |
Translated | 1% | 2 | 1% | 2 | 1% | 5 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 1,891 | 99% | 7,858 | 99% | 46,887 |
![]() New strings to translate |
13 new strings to translate appeared to the translation.
2 years ago
|
![]() Resource update |
The "
server/language/ko_KR.UTF-8/LC_MESSAGES/zarafa_webapp.po " file was changed.
2 years ago
|
![]() Resource update |
The "
server/language/ko_KR.UTF-8/LC_MESSAGES/zarafa_webapp.po " file was changed.
2 years ago
|