Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kopano
|
78% | 109 | 486 | 3,068 | 86 | 14 | 21 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,176,564,516 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,393 | 9,886 | 59,367 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 2,252 | 92% | 9,146 | 91% | 54,464 |
Translated | 94% | 2,252 | 92% | 9,146 | 91% | 54,464 |
Needs editing | 1% | 23 | 1% | 130 | 1% | 818 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 32 | 1% | 139 | 1% | 870 |
Strings with suggestions | 1% | 21 | 1% | 81 | 1% | 539 |
Untranslated strings | 4% | 118 | 6% | 610 | 6% | 4,085 |
![]() Resource update |
|
![]() New strings to translate Kopano / Kopano Kpop — Dutch |
4 new strings to translate appeared to the translation.
a year ago
|
![]() Resource update Kopano / Kopano Kpop — Dutch |
The "
i18n/nl.po " file was changed.
a year ago
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
a year ago
|
![]() Resource update |
The "
translations/nl.po " file was changed.
a year ago
|
![]() New strings to translate |
3 new strings to translate appeared to the translation.
2 years ago
|
![]() Resource update |
The "
translations/nl.po " file was changed.
2 years ago
|
![]() Resource update |
The "
translations/nl.po " file was changed.
2 years ago
|
![]() New translation |
|
![]() New contributor |
New contributor
2 years ago
|
nl.tbx
" file was changed. a year ago