Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian Apache-2.0 | 0% | 37 | 156 | 966 | 37 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian Apache-2.0 | 0% | 37 | 156 | 966 | 37 | 0 | 0 | 0 | |
|
|||||||||
Icelandic Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian Apache-2.0 | 0% | 37 | 156 | 966 | 37 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0% | 37 | 156 | 966 | 37 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish Apache-2.0 | 0% | 37 | 156 | 966 | 37 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Slovenian Apache-2.0 | 0% | 37 | 156 | 966 | 37 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0% | 37 | 156 | 966 | 37 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | kopano.io |
---|---|
Instructions for translators | Please contact <feedback@kopano.io> to get access |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://stash.kopano.io/scm/kc/konnect.git
|
Repository branch | master |
Last remote commit |
Update container dependencies
52c7ab1
Felix Bartels authored 8 months ago |
Last commit in Weblate |
Update container dependencies
52c7ab1
Felix Bartels authored 8 months ago |
Weblate repository |
https://weblate.kopano.io/git/kopano/kopano-konnect/
|
File mask | identifier/i18n/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 592 | 2,496 | 15,456 | |||
Source | 37 | 156 | 966 | |||
Translated | 56% | 333 | 56% | 1,404 | 56% | 8,694 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 6% | 37 | 6% | 156 | 6% | 966 |
Failing checks | 1% | 5 | 1% | 18 | 1% | 129 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 259 | 43% | 1,092 | 43% | 6,762 |
![]() New alert |
Broken repository browser URL
3 months ago
|
![]() Rebased repository |
Rebased repository
4 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
7 months ago
|
![]() New alert |
Could not update the repository.
7 months ago
|
![]() New alert |
Broken repository browser URL
a year ago
|
![]() Reset repository |
Reset repository
a year ago
|
![]() Pushed changes |
Pushed changes
a year ago
|
![]() Failed push on repository |
To https://stash.kopano.io/scm/~gitcommit/konnect.git ! [remote rejected] master -> translations (shallow update not allowed) error: failed to push some refs to 'https://gitcommit:Scyetfonfuf2RetJahyer1@stash.kopano.io/scm/~gitcommit/konnect.git' (1)a year ago |
![]() Rebased repository |
Rebased repository
a year ago
|